![]() |
Welcome |
Solutions |
News, Events & Updates |
Welcome to PointoolsPointools software streamlines point cloud model reuse across every desktop by working with the largest point cloud models inside the broadest range of applications Pointools products are powered by Vortex the industry's fastest point cloud engine enabling professionals to efficiently work with multi-billion point datasets with unmatched speed. |
![]() | LATEST NEWS | ![]() | ||
08 November 2011 Bentley Systems, Inc. Acquires Pointools Ltd. | ||||
| ||||
02 November 2011 Pointools Software Supports Reconstruction of Orthodox C | ||||
| ||||
21 October 2011 Ford Motor Company and Pointools Collaborate for Education | ||||
| ||||
14 September 2011 Pointools Models Shape Restoration of Historic Theatre | ||||
| ||||
![]() | PRODUCT UPDATES | ![]() | ||
22 March 2011 Pointools Unveils Plug-in for Revit | ||||
| ||||
22 December 2010 Pointools plug-in for SketchUp | ||||
| ||||
![]() | EVENTS, WHERE TO SEE US | ![]() | ||
23 January 2012 ILMF 2012 - Denver, USA | ||||
| ||||
15 April 2012 SPAR International - Houston, USA | ||||
| ||||
|
Maximum Performance |
Distribute |
|
Movies |
Our Users Include |
||
![]() |
||